![]() |
|
|
2010~11 Registration Rates & Travel Fees
| Division | Born | Registration Rates | Travel Fees |
| Atom Minor | 2001 | $900.00 | $1500.00 |
| Atom | 2000 | $925.00 | $1475.00 |
| Pee Wee Minor | 1999 | $925.00 | $1475.00 |
| Pee Wee | 1998 | $925.00 | $1475.00 |
| Bantam Minor | 1997 | $940.00 | $1460.00 |
| Bantam | 1996 | $940.00 | $1460.00 |
| Midget Minor | 1995 | $940.00 | $1460.00 |
| Midget | 1994 | $1050.00 | $1350.00 |
Registration may be paid in 4 payments: June 1st, July 2nd, August 2nd & September 1st.
Travel Fees for each player are payable from each team account on October 30th, November 30th, December 30th, 2010 and January 15th, 2011.